Sandhurst weather today: drizzle, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 16 mph. Seven-day forecast, updated every morning.
Sandhurst weather today: Drizzle, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 16 mph. Over the next seven days temperatures range from 7°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:31; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 0% | 5 mph |
| 06:00 | 🌦️ Light drizzle | 8°C | 4% | 6 mph |
| 07:00 | 🌦️ Drizzle | 9°C | 27% | 7 mph |
| 08:00 | 🌦️ Drizzle | 10°C | 58% | 8 mph |
| 09:00 | 🌦️ Drizzle | 11°C | 82% | 13 mph |
| 10:00 | 🌦️ Light drizzle | 11°C | 94% | 16 mph |
| 11:00 | 🌦️ Light drizzle | 11°C | 100% | 15 mph |
| 12:00 | 🌦️ Drizzle | 12°C | 100% | 14 mph |
| 13:00 | 🌦️ Drizzle | 14°C | 93% | 13 mph |
| 14:00 | 🌦️ Light drizzle | 15°C | 81% | 13 mph |
| 15:00 | ☁️ Overcast | 16°C | 65% | 14 mph |
| 16:00 | ☁️ Overcast | 16°C | 43% | 14 mph |
Sandhurst seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Drizzle | 16° / 8° | 100% · 5.1 mm | 16 mph | 06:45 / 16:47 |
| Tomorrow 27 Oct | 🌦️ Drizzle | 16° / 9° | 100% · 2.1 mm | 19 mph | 06:47 / 16:45 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 2% · 0.0 mm | 11 mph | 06:49 / 16:43 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 7° | 2% · 0.0 mm | 6 mph | 06:50 / 16:42 |
| Friday 30 Oct | ☁️ Overcast | 15° / 8° | 2% · 0.0 mm | 6 mph | 06:52 / 16:40 |
| Saturday 31 Oct | ☁️ Overcast | 12° / 7° | 2% · 0.0 mm | 8 mph | 06:54 / 16:38 |
| Sunday 1 Nov | ☁️ Overcast | 12° / 8° | 2% · 0.0 mm | 7 mph | 06:56 / 16:36 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Sandhurst (51.347, -0.787). Temperatures in °C, wind in mph.
Have your say